Entitlements are derived from verified billing state, not from a plan name submitted by your browser. Every tier is a server-enforced grant.
Prices shown are indicative for this preview build. Final pricing is an open business decision and will be confirmed before launch.
| Entitlement | Free | Pro | Trader | Execution |
|---|---|---|---|---|
| Market data | Delayed | Real-time | Real-time | Real-time |
| Chart engine | — | ✓ | ✓ | ✓ |
| AI Copilot | — | ✓ | ✓ | ✓ |
| Marketplace purchases | — | ✓ | ✓ | ✓ |
| Backtesting | — | — | ✓ | ✓ |
| Paper trading | — | — | ✓ | ✓ |
| Broker connectors | — | — | — | ✓ |
| Risk engine + kill switch | — | — | — | ✓ |
| Live automated execution | — | — | — | ✓ |
| Public API | — | Read | Read + write | Full |
| Support | Community | Priority | Priority + escalation |
Free tier needs no card. Upgrade when the tooling earns it.